Policy Overview
This study examined a total of 17 temporary and permanent policy changes affecting the CDC program. These policy changes occurred from 2015 to 2022, including during the COVID-19 pandemic. External economic influences and a state interest in continuous program improvement led to the policy changes. Overall, the aim of the policies was to improve child care access through increased affordability and maintaining the availability of child care.
Policy Table
Year Studied | Policy Category | Name/Description | Date Of Policy Adoption | End Of Policy/Completion |
---|---|---|---|---|
2020 | Program Eligibility | 12-Month Eligibility | 07-01-15 | Currently Active |
2020 | Program Eligibility | Graduated Exit | 07-01-15 | Currently Active |
2020 | Program Eligibility | Delinked Provider Assignment | 10-01-16 | Currently Active |
2020 | Provider Payments | Provider Payment Rate Increases | 08-01-17 | Rates have changed multiple times. The study did not follow all changes. |
2020 | Program Eligibility | Eligibility Income Limit (Income entrance increased from 125% FPL to 130% FPL. | 10-01-17 | 9-30-20 (new threshold increase came in) |
2021 | Provider Payments | Billing for School-Aged Children Engaged in Remote Learning (automatic approval of 90 hours biweekly) | 03-15-23 | 06-20-20 |
2021 | Program Eligibility | Extension of the Redetermination Period | 04-24-20 | 12-31-20 |
2021 | Provider Relief | Child Care Relief Fund Dollars Issued to Providers | 04-29-20 | Spending had to be approved by 12-31-20 |
2021 | Family Costs | Required Child Care Rate Reductions (Tied to the Child Care Relief Fund) | 07-15-20 | 12-31-20 |
2021 | Provider Payments | Billing for Children Absent due to the Pandemic | 09-27-20 | 12-21-20 |
2022 | Provider Payments | Provider payment rates increased by 30%, with temporarily supplemental additions of 50%, 40%, and 30% increases | 08-01-21 | New increase came in 09-22-24 |
2023 | Provider Relief | Stabilization Grants to Providers | 10-01-21 | Had until July 2023 to expend last grant funds |
2022 | Program Eligibility | Increasing the income eligibility threshold from 150% FPL temporarily to 185% FPL | 11-05-21 | 7-03-22 (a new threshold increase came in) |
2022 | Family Costs | Waiving required copayments for all families | 11-07-21 | 9-24-2022 (returned to previous policy) |
2023 | Program Eligibility | Increase in eligibility threshold to 185% and then to 200% FPL | 07-03-22 | Currently Active |
2021 | Provider Payments | Billing for School-Aged Children Engaged in Remote Learning (based on need) | 01/01/21 but retroactive to 08/16/20 | 2021-07-03 |
2023 | Case Management | Universal Caseloads (UCLs) | Currently Active |
Policy Timeline
CCDF Reauthorization
- 12-Month Eligibility
- Graduated Exit
- Delinked provider assignment
- Payment rate increase
- Eligibility threshold increase
- Universal caseload model implementation begins
- None Studied
pandemic
- Approved hours for remote learning (school-aged children)
- Redetermination period extension
- Child Care Relief Fund grants to providers
- Billing for children absent due to COVID-19
pandemic
- Payment rate increases
- Eligibility threshold increase
- Stabilization Grants to providers
- Copayment waiver
- Eligibility threshold increase
- Payment rate increases
Our study covered the period between October 2019 and September 2024. We used mixed methods and annual data collection to answer the research questions, with variations in policy focus year-to-year.
Research Questions (right) Sources (below) | What is the impact of changes to child care policy on subsidy outcomes? | To what extent do local child care market conditions affect the impacts? | How have the two state agencies collaborated to improve the access to child care? | What opportunities do families, providers, and caseworkers see for improvement? |
---|---|---|---|---|
Administrative data: program case-level, licensing, provider quality | ||||
American Community Survey | ||||
State agency coordination self-assessments | ||||
Eligibility specialist surveys | ||||
Provider interviews | ||||
Parent interviews |